2024 Jeep Grand Cherokee vs 2024 Ford Escape Comparison Review | ||
---|---|---|
 |  2024 Jeep Grand Cherokee |  2024 Ford Escape |
 Starting MSRP |  $36,495 |  $29,495 |
 Engine (Base Model) |  3.6L V6 24V VVT Engine w/ ESS |  1.5L EcoBoost® Engine Auto Start-Stop Technology |
 Horsepower (Base Model) |  293 @ 6,400RPM |  180 @ 6,000 rpm* |
 Torque (Base Model) |  257 @ 4,000RPM |  199 @ 3,000 rpm* |
 Max Towing Capacity (Base Model) |  6,200 lbs. |  2,000 pounds |
 Transmission | 8-Speed Automatic 8HP50 Transmission |  8-speed automatic |
 Four-Wheel Drive |  Available |  Not Available |
 All-Wheel-Drive |  Not Available |  Available |
Wheels | 17-inch Alum Wheels | 17-inch Alloy Wheels |
Drive Modes | Normal, Smart, & Sport | |
 Touchscreen Display (Base Model) |  Uconnect® 5 with 8.4-Inch Touch Screen Display |  8.0-inch |
 Speakers (Base Model) |  6-Speaker Audio System |  6- Speaker Audio System |
 Apple CarPlay |  Standard |  Standard |
 Android Auto |  Standard |  Standard |
 Bluetooth® Wireless Technology w/ Multi-Device Connectivity |  Standard |  Standard |
Height |  70.80-inches |  66.1-inches |
 Width |  77.50-inches |  85.6-inches |
 Length |  193.50-inches |  180.1-inches |
 Wheelbase |  116.50-inches |  106.7-inches |
 Ground Clearance |  8.4-inches |  7.5-inches |
 Approach Angle |  25.7 degrees |  |
 Max Cargo Volume |  70.80 cubic-feet |  65.4 cubic-feet |
 |  |  |
2024 Jeep Grand Cherokee vs. 2024 Ford Escape Performance Features
First, let's take a glance at performance. Off the line, the 2024 Jeep Grand Cherokee launches into action with 293 horsepower  3.6L V6 24V VVT Engine w/ ESS that gets up to 257 lb.-ft. of torque. Paired with an eight speed automatic transmission the 2024 Jeep Grand Cherokee can get up to 19 mpg in the city and 26 mpg on the highway. Even more impressive, the new 2024 Jeep Grand Cherokee's base max towing capacity is 6,200 pounds.ÂMeanwhile, the new 2024 Ford Escape is great for drivers seeking a new SUV improved fuel efficiency. At the base level, the 2024 Ford Escape ca n get up to 27 mpg in the city, and 34 mpg on the highway. This vehicle comes standard with a 180 horsepower 1.5L EcoBoost® Engine with Auto Start-Stop Technology.
In short, the 2024 Jeep Grand Cherokee offers more power than the new 2024 Ford Escape.Â
2024 Jeep Grand Cherokee vs. 2024 Ford Escape Interior Dimensions
On paper, the 2024 Jeep Grand Cherokee is bigger than the 2024 Ford Escape. Â
2024 Jeep Grand Cherokee Interior Dimensions:Â
- Passenger Volume: 140 cubic-feetÂ
- Cargo volume : 70.80 cubic-feetÂ
- Front Legroom: 40.30 inches
- Rear Legroom: 38.20 inches
2024 Ford Escape Interior Dimensions:Â
- Passenger Volume : 104 cubic-feet
- Cargo Volume: 65.4 cubic - feetÂ
- Front Row Legroom: 42.4 inches
- Second Row Legroom : 40.7 inches
Make an Inquiry
* Indicates a required field