Are you read? Let's get started!Â
2023 Jeep Grand Cherokee vs 2023 Ford Explorer? Which is better? That's the same question we we're asking. At first glance, the 2023 Jeep Grand Cherokee and the 2023 Ford Explorer both offer semi-similar features such as four-wheel-drive, traction management, and multiple drive modes. However, if you take a close, you'll quickly notice that the 2023 Jeep Grand Cherokee and the 2023 Ford Explore are both unique. For instance, the 2023 Jeep Grand Cherokee comes available with three four-wheel drive systems, and the 2023 Ford Explorer is only exclusively offered with one four-wheel-drive system. In addition to that, the 2023 Jeep Grand Cherokee comes available with three engine options and the 2023 Ford Explorer only comes available with one engine option. So which SUV is the best. Find out with the in-depth 2023 Jeep Grand Cherokee vs 2023 Ford Explorer comparison review assembled by our Napleton River Oaks CDJR team.Â
 2023 Jeep Grand Cherokee |  |  2023 Ford Explorer |
 $41,830 |  Price |  $38,355 |
 3.6L PENTASTAR® V6 ENGINE |  Engine |   2.3-liter EcoBoost I4 |
 293 horsepower |  Horsepower |   300 |
 260 lb.-ft. of torque |  Torque |   310 lb.-ft. |
 8-speed automatic |  Transmission |  10-speed automatic |
 6,200 pounds |  Max Towing Capacity |  5,000 pounds- 5,600 pounds |
 5-6 |  Seating |  7 |
 8.4-inch | Touchscreen |  8-inch |
  Available |  Four-Wheel-Drive |  Available |
2023 Jeep Grand Cherokee vs 2023 Ford Exploer Base EngineÂ
 |  2023 Ford Explorer |  2023 Jeep Grand Cherokee |
 Base Engine |  2.3-liter EcoBoost I4 |  3.6L PENTASTAR® V6 ENGINE |
 Base Horsepower |  300 | 293 horsepower |
 Base Torque |   310 lb.-ft. |  260 lb.-ft. of torque |
 Base Towing |  5,300 pounds |  6,200 pounds |
2023 Jeep Grand Cherokee vs 2023 Ford Exploer Top Tier Engine Specs
 |  Ford Explorer |  Jeep Grand Cherokee |
 Available Engine |  3,0L EcoBoost V6 |  5.7-Liter HEMI V8 engine |
 Base Horsepower |  400 horsepower | 357 horsepower |
 Base Torque |   415 lb.-ft. |  390 lb.-ft of torque |
 Base Towing |  5,600 pounds |  7,200 lbs. |
2023 Jeep Grand Cherokee vs 2023 Ford Explorer Hybrid Engine SpecsÂ
 |  Ford Explorer |  Jeep Grand Cherokee |
 Available Engine |  3.3-liter V6 Hybrid |  2.0-lier I4 Turbo PHEV Engine |
 Base Horsepower |  318 horsepower | 375 horsepower |
 Base Torque |   322 lb.-ft. |  470 lb.-ft. of torque |
 Base Towing |  5,000 pounds |  6,000 pounds |
Make an Inquiry
* Indicates a required field