

Jeep Wrangler Sport | Vs. | Kia Telluride LX |
Not Available | All-Wheel Drive (AWD) w/ Center-Locking Differential and Snow Mode* | Available |
Standard | Command Trac Four-Wheel Drive System | Not Available |
Available | Rock Track Four-Whele Drive System | Not Available |
3.6L Pentastar V-6 | Engine | 3.8L V6 |
285 horsepower | Horsepower | 291 horsepower |
260 lb.-ft. | Torque | 262 lb.-ft. |
5,000 lbs. | Towing | 5,550 lbs. |
6-speed manual | Transmission | 8-speed automatic |
Standard | Drive Mode Select | Standard |
Not Available | Torque Vectoring Cornering Control | Standard |
Standard | Selec Terrain Traction Management | Not Available |
Standard | Transmission Skid Plate | Not Available |
Standard | Fuel Tank Skid Plate | Not Available |
Standard | Transfer Case Skid Plate | Not Available |
Standard | Heavy-Duty 4-Wheel Anti-Lock Disc brakes | Not Available |
Standard | 3rd Generation Dana Solid Front Axle | Not Available |
Standard | 3rd Generation Heavy-Duty Dana® 44 Rear Axle | Not Available |
$33890.00 | Price | $35,990 |
Jeep Wrangler vs Kia Telluride Overview
Word around town is that the new Kia Telluride is ready to explore the great outdoors. According to Kia, the new Telluride comes available with a rugged all-wheel drive system. With this in mind, we've decided to put the new Kia Telluride up against the legendary Jeep Wrangler.