Comparing the Jeep Grand Cherokee vs Kia Sorento
| Jeep Grand Cherokee vs Kia Soreto Comparison Review | ||
|---|---|---|
| Jeep Grand Cherokee | Kia Sorento | |
| Engine (Base Model) | 3.6L V6 24V VVT Engine w/ ESS | 2.5-liter 4-cylinder engine |
| Horsepower (Base Model) | 293 @ 6,400RPM | 191 hp @ 6,100 rpm |
| Torque (Base Model) | 257 @ 4,000RPM | 181 lb.-ft. of torque @ 4,000 rpm |
| Max Towing Capacity (Base Model) | 6,200 lbs. | 2,000 pounds |
| Transmission | 8-Speed Automatic 8HP50 Transmission | 8-speed automatic |
| Four-Wheel Drive | Available | Not Available |
| All-Wheel-Drive | Not Available | Available |
| Wheels | 17-inc Alum Wheels | 17-inch Alloy Wheels |
| Drive Modes | Normal, Smart, & Sport | |
| Touchscreen Display (Base Model) | Uconnect® 5 with 8.4-Inch Touch Screen Display | 12.3-inch touchscreen display |
| Speakers (Base Model) | 6-Speaker Audio System | 6-Speaker Audio System |
| Apple CarPlay | Standard | Standard |
| Android Auto | Standard | Standard |
| Bluetooth® Wireless Technology w/ Multi-Device Connectivity | Standard | Standard |
| Height | 70.80-inches | 66.9-inches |
| Width | 77.50-inches | 74.8-inches |
| Length | 193.50-inches | 189.6-inches |
| Wheelbase | 116.50-inches | 110.8-inches |
| Ground Clearance | 8.4-inches | 6.9-inches |
| Approach Angle | 25.7 degrees | 16.8 degrees |
| Max Cargo Volume | 70.80 cubic-feet | 75.5 cubic-feet |
AdChoices