Comparing the Jeep Grand Cherokee vs Hyundai Tucson
| Jeep Grand Cherokee | Hyundai Tucson | |
| Engine (base model ) | 3.6L V6 24V VVT Engine w/ ESS | 2.5 Inline 4-Cylinder |
| Horsepower (base model) | 293 @ 6,400RPM | 187 @ 6,100 |
| Torque (base model) | 257 @ 4,000RPM | 178 lb.-ft. @ 4,000 |
| Transmission ( base model) | 8-Speed Automatic 850RE Transmission | 8-speed automatic with SHIFTRONIC® |
| Towing ( base model) | 6,200 lbs. | 2,750 lbs. |
| Overall Wheelbase | 116.70-inches | 108.5-inches |
| Max Width | 77.50-inches | 73.4-inches |
| Max Height | 70.80-inches | 65.6-inches |
| Total Length | 193.50-inches | 182.7-inches |
| Passengers | 5 | 5 |
| Front Row Legroom | 41.30-inches | 41.4-inches |
| Second Row Legroom | 38.20-inches | 41.3-inches |
| Passenger Volume | 145 cu.-ft. | 108.2 |
| Cargo Volume Behind Second Row Seat | 37.70 cu.-ft. | 41.2 cu.-ft. |
| Cargo Volume Behind First Row | 70.80 cu.-ft. | 80.3 cu.-ft. |
| Touchscreen Display | 8.4-inch touchscreen | 12.3-inch |
| Speakers | 6-speakers | 6-speakers |
| Apple CarPlay | Standard | Standard |
| Android Auto | Standard | Standard |
| Cloth Seats | Standard | Standard |
| 8-Way Power Adjustable Driver Seat | Standard | Standard |
| Active Lane Management System | Standard | Standard |
| Adaptive Cruise Control with Stop & Go | Standard | Standard |
| Blind-Spot and Cross-Path Detection | Standard | Standard |
| Electronic Stability Control | Standard | Stabdard |
| Blind-Spot and Cross-Path Detection | Standard | Standard |
| Hill-Start Assist | Standard | |
| ParkSense Rear Park-Assist with Stop | Standard | Standard |
| ParkView Rear Back-Up Camera | Standard | |
| Fuel Economy City | 19 mpg | 25 |
| Fuel Economy Combined | 22 mpg | 28 |
| Fuel Economy Highway | 26 mpg | 33 |
AdChoices