| Jeep Grand Cherokee L vs Dodge Durango Specs Features Dimensions | ||
|---|---|---|
| Category | Jeep Grand Cherokee L | Dodge Durango |
| Maximum Seating Capacity | 7 | 7 |
| First-Row Legroom | 41.30 inches (Winner) | 40.3 inches |
| Second-Row Legroom | 39.40 inches (Winner) | 38.6 inches |
| Third-Row Legroom | 30.30 inches (Winner) | 39.9 inches (Winner) |
| Cargo Volume Behind The First Row | 84.60 cubic-feet | 85.1 cubic-feet (Winner) |
| Cargo Volume Behind the Second Row | 46.9 cubic-feet (Winner) | 43.3 cubic-feet |
| Cargo Volume Behind the Third-Row | 17.20 cubic-feet | 17.20 cubic-feet |
| Engine | 3.6L Pentastar® V6 Engine | 3.6L Pentastar® V6 Engine |
| Horsepower | 293 @ 6,400RPM | 295 @ 6,400RPM (Winner) |
| Torque | 257 @ 4,000RPM | 260 @ 4,000RPM (Winner) |
| Fuel economy - city (mpg) | 19 mpg | 18 mpg |
| Fuel economy - highway (mpg) | 26 mpg | 25 mpg |
| Fuel economy - combined (mpg) | 21 mpg | 21 mpg |
| Towing Capacity (lbs.) | 6,200 lbs. | 6,200 lbs. |
| Exterior Length | 204.90 inches (Winner) | 200.8 inches |
| Exterior Body Width | 77.50 inches (Winner) | 75.8 inches |
| Exterior Body Height | 71.50 inches | 72.1 inches (Winner) |
| Wheelbase | 121.70 inches (Winner) | 119.8 inches |
Jeep Grand Cherokee L vs Dodge Durango: Which SUV Costs More?
| Jeep Grand Cherokee Trims | Dodge Durango Trims |
|
|
Jeep Grand Cherokee L vs Dodge Durango: Which SUV is More Reliable?
The Jeep Grand Cherokee and the Dodge Durango are both solid choice for drivers seeking a dependable three-row SUV. According J.D. Power, the Dodge Durango's reliability rating is 82/100 and the Jeep Grand Cherokee's reliability rating is 81/100. They both also features a 3.6L Pentastar V6 engine, a powertrain that has earned a reputation for durability after years of use across multiple Jeep, Dodge, Chrysler, and Ram vehicles. In addition to their dependable performance, both SUVs offer advanced safety technologies, straightforward maintenance, and the confidence of a 5-year/60,000-mile powertrain limited warranty. While reliability ratings may vary by model year, either SUV can provide years of dependable ownership when properly maintained.
Is The Jeep Grand Cherokee L Bigger Than The Dodge Durango?
Which SUV Offers More Cargo Volume: Jeep Grand Cherokee L or Dodge Durango?
Which SUV Has The Best Fuel Economy: Jeep Grand Cherokee L vs Dodge Durango?
-
Napleton's River Oaks Chrysler Jeep Dodge
17225 Torrence Ave
Lansing, IL 60438-1016
- Sales: 866-492-0090
Contact Us
Napleton's River Oaks Chrysler Jeep Dodge
17225 Torrence Ave
Lansing, IL 60438-1016
- Sales: 866-492-0090
- Service: 888-960-3263
- Parts: (888) 717-6149
Make an Inquiry
* Indicates a required field
AdChoices